21-1   continued 7
Region Urban and
Rural
Household
Savings
Deposits
(10 000 yuan)
Loan Balance
of Financial
Institution at
Year-end
(10 000 yuan)
Output of
Oil-bearing
Crops
(ton)
Output of
Vegetables
(ton)
Output of
Fruits
(ton)
Output of
Meat
(ton)
Output of
Milk
(ton)
               
Dezhou
    Decheng 3091178 3945798 117 180454 24065 23324 6805
    Lingxian 809687 723489 395355 6615 80592 46697
    Ningjin 1005709 567449 2692 436592 20273 30743 7091
    Qingyun 431208 434416 88703 40137 11964 130
    Linyi 883456 820439 22 321822 9682 128789 40855
    Qihe 927469 923790 8507 1234076 7734 117313 23064
    Pingyuan 835185 532249 392 1061267 17939 74666 14625
    Xiajin 726127 576282 3425 146966 22180 33175 1304
    Wucheng 725067 623405 248 72919 2571 14754 4510
    Leling 882372 847709 374 168411 232538 81722 6587
    Yucheng 757926 1127926 4746 806570 4137 91659 41718
Liaocheng
    Dongchangfu 3216679 4722049 6091 1370124 25960 77765 15017
    Yanggu 1305323 1682086 11803 1689030 32549 71625 30901
    Shenxian 1140249 736444 24952 2108005 34182 143901 3954
    Chiping 906545 1590748 23787 1273492 69287 67786 6850
    Donge 686651 673867 381 366300 23226 24687 7506
    Guanxian 870066 953882 38036 1198564 294359 75528 13456
    Gaotang 678009 1112492 18066 373280 6961 45714 3454
    Linqing 1399150 1420394 2301 239047 67855 25014 9184
Binzhou
    Bincheng 2074572 4205635 359 185080 37221 23957 12069
    Huimin 681615 790680 8620 888412 131411 66942 10574
    Yangxin 454374 613361 132056 250177 88132 3718
    Wudi 626703 1135461 235 15105 241732 105686 2714
    Zhanhua 419059 689093 1582 68504 368717 54514 2905
    Boxing 1295322 2535084 278 253919 6819 47652 2524
    Zouping 1560027 4981960 1816 256593 50249 84383 98518
Heze
    Mudan 2975824 3307106 17192 713036 49537 75681 2020
    Caoxian 1450489 961478 20586 360933 20093 79618 44881
    Shanxian 1302291 999183 41227 1657097 257299 105909 7264
    Chengwu 775403 592374 529 859031 30182 54669 896
    Juye 1293848 1111361 9043 754546 79352 50555 3473
    Yuncheng 1704271 1338678 28327 1032205 57725 89306 2322
    Juancheng 1010808 617163 61456 447734 35644 54279 1524
    Dingtao 751175 493068 4933 742016 29694 74189 2723
    Dongming 935055 1203004 58012 390730 32077 46347 2402